Thursday, October 30, 2025
198 Germany News
198TILG ULTIMATE MASSIVE MASS MEDIA CAMPAIGN SUPPORT TEAM
No Result
View All Result
  • HOME
  • BUSINESS NEWS
  • VIDEO NEWS
  • FEATURED NEWS
    • GERMANY USA TRADE NEWS
    • GERMANY EU NEWS
    • GERMANY UK NEWS
    • GERMANY CHINA NEWS
    • GERMANY AFRICA NEWS
    • GERMANY GULF NATIONS NEWS
    • GERMANY INDIA NEWS
    • GERMANY BRAZIL NEWS
    • GERMANY EGYPT NEWS
    • GERMANY NIGERIA NEWS
    • GERMANY THAILAND NEWS
  • POLITICAL
  • CRYPTO
  • TECHNOLOGY
  • MANUFACTURE
  • MORE NEWS
    • 198TILG ULTIMATE MASSIVE MASS MEDIA CAMPAIGN
    • GERMANY AGRICULTURE NEWS
    • GERMANY IMMIGRATION NEWS
    • GERMANY BUSINESS HELP
    • GERMANY SCHOLARSHIP NEWS
    • GERMANY EDUCATION NEWS
    • GERMANY UNIVERSITY NEWS
    • GERMANY JOINT VENTURE NEWS
    • GERMANY VENTURE CAPITAL NEWS
    • GERMANY PARTNESHIPS
  • ASK IKE LEMUWA
  • CONTACT
  • HOME
  • BUSINESS NEWS
  • VIDEO NEWS
  • FEATURED NEWS
    • GERMANY USA TRADE NEWS
    • GERMANY EU NEWS
    • GERMANY UK NEWS
    • GERMANY CHINA NEWS
    • GERMANY AFRICA NEWS
    • GERMANY GULF NATIONS NEWS
    • GERMANY INDIA NEWS
    • GERMANY BRAZIL NEWS
    • GERMANY EGYPT NEWS
    • GERMANY NIGERIA NEWS
    • GERMANY THAILAND NEWS
  • POLITICAL
  • CRYPTO
  • TECHNOLOGY
  • MANUFACTURE
  • MORE NEWS
    • 198TILG ULTIMATE MASSIVE MASS MEDIA CAMPAIGN
    • GERMANY AGRICULTURE NEWS
    • GERMANY IMMIGRATION NEWS
    • GERMANY BUSINESS HELP
    • GERMANY SCHOLARSHIP NEWS
    • GERMANY EDUCATION NEWS
    • GERMANY UNIVERSITY NEWS
    • GERMANY JOINT VENTURE NEWS
    • GERMANY VENTURE CAPITAL NEWS
    • GERMANY PARTNESHIPS
  • ASK IKE LEMUWA
  • CONTACT
198 Germany News
No Result
View All Result

Notcoin (NOT) Price Prediction 2025 2026 2027

by 198 Germany News
October 28, 2025
in GERMANY CRYPTO NEWS
Reading Time: 39 mins read
A A
0
Home GERMANY CRYPTO NEWS
Share on FacebookShare on Twitter


You might also like

Kalshi adds native support for Base USDC deposits

Can Stablecoins Thrive Without China?

Ethereum’s Fusaka Upgrade Hits Final Testnet – Mainnet Launch Locked for December 3

Notcoin Overview

  • Our real-time NOT to USD price update shows the current price as $0.00083874986430024 USD.
  • According to our price prediction, NOT price is expected to have a -15.47% decrease and drop as low as by October 29, 2025.
  • Our analysis of the technical indicators suggests that the current market feeling is bearish Bearish 83%, with a Fear & Greed Index score of 51 (Neutral).
  • Over the last 30 days, has had 15/30 (50%) green days and 29.62% price volatility.

Profit Calculator

Profit calculation please wait…

(NOT) Technical Overview

When discussing future trading opportunities of digital assets, it is essential to pay attention to market sentiments.

(NOT) Price Prediction For Today, Tomorrow and Next 30 Days

Date Price Change
October 28, 2025 0.000861 2.65%
October 29, 2025 0.000772 -7.96%
October 30, 2025 0.000709 -15.47%
October 31, 2025 0.000678 -19.17%
November 01, 2025 0.00066 -21.31%
November 02, 2025 0.00063 -24.89%
November 03, 2025 0.000625 -25.48%
November 04, 2025 0.000616 -26.56%
November 05, 2025 0.0006 -28.46%
November 06, 2025 0.000601 -28.35%
November 07, 2025 0.000633 -24.53%
November 08, 2025 0.000655 -21.91%
November 09, 2025 0.000669 -20.24%
November 10, 2025 0.00068 -18.93%
November 11, 2025 0.000682 -18.69%
November 12, 2025 0.000676 -19.4%
November 13, 2025 0.000688 -17.97%
November 14, 2025 0.00071 -15.35%
November 15, 2025 0.000726 -13.44%
November 16, 2025 0.000724 -13.68%
November 17, 2025 0.00071 -15.35%
November 18, 2025 0.000703 -16.18%
November 19, 2025 0.000691 -17.62%
November 20, 2025 0.000696 -17.02%
November 21, 2025 0.000704 -16.07%
November 22, 2025 0.00071 -15.35%
November 23, 2025 0.00071 -15.35%
November 24, 2025 0.000691 -17.62%
November 25, 2025 0.000668 -20.36%
November 26, 2025 0.000644 -23.22%

Notcoin Prediction Table

2025

2026

2027

2028

2029

2030

2031

2032

2033

2034

2040

2050

October $0.000678 $0.000770 $0.000861
November $0.000735 $0.000731 $0.000726
December $0.000682 $0.00118 $0.00167
All Time $0.000698 $0.000894 $0.00109
January $0.000681 $0.00105 $0.000866
February $0.000679 $0.00124 $0.000960
March $0.000678 $0.00143 $0.00105
April $0.000677 $0.00162 $0.00115
May $0.000675 $0.00181 $0.00124
June $0.000674 $0.00200 $0.00134
July $0.000673 $0.00219 $0.00143
August $0.000671 $0.00238 $0.00152
September $0.000670 $0.00257 $0.00162
October $0.000669 $0.00276 $0.00171
November $0.000667 $0.00295 $0.00181
December $0.000666 $0.00314 $0.00190
All Time $0.000673 $0.00210 $0.00138
January $0.000927 $0.00320 $0.00212
February $0.00119 $0.00327 $0.00233
March $0.00145 $0.00333 $0.00255
April $0.00171 $0.00339 $0.00277
May $0.00197 $0.00346 $0.00298
June $0.00223 $0.00352 $0.00320
July $0.00249 $0.00358 $0.00342
August $0.00276 $0.00365 $0.00363
September $0.00302 $0.00371 $0.00385
October $0.00328 $0.00377 $0.00407
November $0.00354 $0.00384 $0.00428
December $0.00380 $0.00390 $0.00450
All Time $0.00236 $0.00355 $0.00331
January $0.00396 $0.00407 $0.00468
February $0.00412 $0.00423 $0.00485
March $0.00428 $0.00440 $0.00503
April $0.00443 $0.00457 $0.00520
May $0.00459 $0.00473 $0.00538
June $0.00475 $0.00490 $0.00555
July $0.00491 $0.00507 $0.00573
August $0.00507 $0.00523 $0.00590
September $0.00523 $0.00540 $0.00608
October $0.00538 $0.00557 $0.00625
November $0.00554 $0.00573 $0.00643
December $0.00570 $0.00590 $0.00660
All Time $0.00483 $0.00498 $0.00564
January $0.00593 $0.00613 $0.00689
February $0.00615 $0.00637 $0.00718
March $0.00638 $0.00660 $0.00748
April $0.00660 $0.00683 $0.00777
May $0.00683 $0.00707 $0.00806
June $0.00705 $0.00730 $0.00835
July $0.00728 $0.00753 $0.00864
August $0.00750 $0.00777 $0.00893
September $0.00773 $0.00800 $0.00923
October $0.00795 $0.00823 $0.00952
November $0.00818 $0.00847 $0.00981
December $0.00840 $0.00870 $0.0101
All Time $0.00716 $0.00742 $0.00850
January $0.00868 $0.00898 $0.0105
February $0.00895 $0.00927 $0.0108
March $0.00923 $0.00955 $0.0112
April $0.00950 $0.00983 $0.0115
May $0.00978 $0.0101 $0.0119
June $0.0101 $0.0104 $0.0123
July $0.0103 $0.0107 $0.0126
August $0.0106 $0.0110 $0.0130
September $0.0109 $0.0113 $0.0133
October $0.0112 $0.0115 $0.0137
November $0.0114 $0.0118 $0.0140
December $0.0117 $0.0121 $0.0144
All Time $0.0102 $0.0105 $0.0124
January $0.0122 $0.0126 $0.0149
February $0.0127 $0.0131 $0.0154
March $0.0132 $0.0136 $0.0159
April $0.0136 $0.0140 $0.0164
May $0.0141 $0.0145 $0.0169
June $0.0146 $0.0150 $0.0174
July $0.0151 $0.0155 $0.0179
August $0.0156 $0.0160 $0.0184
September $0.0161 $0.0165 $0.0189
October $0.0165 $0.0169 $0.0194
November $0.0170 $0.0174 $0.0199
December $0.0175 $0.0179 $0.0204
All Time $0.0148 $0.0152 $0.0177
January $0.0182 $0.0186 $0.0212
February $0.0188 $0.0193 $0.0220
March $0.0195 $0.0200 $0.0229
April $0.0201 $0.0206 $0.0237
May $0.0208 $0.0213 $0.0245
June $0.0215 $0.0220 $0.0253
July $0.0221 $0.0227 $0.0261
August $0.0228 $0.0234 $0.0269
September $0.0234 $0.0241 $0.0278
October $0.0241 $0.0247 $0.0286
November $0.0247 $0.0254 $0.0294
December $0.0254 $0.0261 $0.0302
All Time $0.0218 $0.0223 $0.0257
January $0.0263 $0.0270 $0.0314
February $0.0272 $0.0280 $0.0326
March $0.0280 $0.0289 $0.0338
April $0.0289 $0.0298 $0.0350
May $0.0298 $0.0307 $0.0362
June $0.0307 $0.0317 $0.0375
July $0.0315 $0.0326 $0.0387
August $0.0324 $0.0335 $0.0399
September $0.0333 $0.0344 $0.0411
October $0.0342 $0.0354 $0.0423
November $0.0350 $0.0363 $0.0435
December $0.0359 $0.0372 $0.0447
All Time $0.0311 $0.0321 $0.0381
January $0.0376 $0.0389 $0.0463
February $0.0392 $0.0405 $0.0480
March $0.0409 $0.0422 $0.0496
April $0.0425 $0.0439 $0.0512
May $0.0442 $0.0455 $0.0528
June $0.0458 $0.0472 $0.0545
July $0.0475 $0.0489 $0.0561
August $0.0491 $0.0505 $0.0577
September $0.0508 $0.0522 $0.0593
October $0.0524 $0.0539 $0.0610
November $0.0541 $0.0555 $0.0626
December $0.0557 $0.0572 $0.0642
All Time $0.0466 $0.0480 $0.0553
January $0.139 $0.147 $0.165
February $0.221 $0.236 $0.265
March $0.304 $0.325 $0.366
April $0.387 $0.415 $0.466
May $0.470 $0.504 $0.567
June $0.553 $0.594 $0.667
July $0.636 $0.683 $0.768
August $0.719 $0.772 $0.868
September $0.801 $0.862 $0.969
October $0.884 $0.951 $1.07
November $0.967 $1.04 $1.17
December $1.05 $1.13 $1.27
All Time $0.594 $0.638 $0.717
January $1.09 $1.17 $1.31
February $1.14 $1.22 $1.36
March $1.18 $1.26 $1.40
April $1.22 $1.30 $1.45
May $1.26 $1.35 $1.49
June $1.31 $1.39 $1.54
July $1.35 $1.43 $1.58
August $1.39 $1.48 $1.62
September $1.43 $1.52 $1.67
October $1.48 $1.56 $1.71
November $1.52 $1.61 $1.76
December $1.56 $1.65 $1.80
All Time $1.33 $1.41 $1.56

Choose a year

2025

2026

2027

2028

2029

2030

2031

2032

2033

2034

2040

2050

Notcoin Historical

According to the latest data gathered, the current price of Notcoin is $0.0009, and NOT is presently ranked No. 372 in the entire crypto ecosystem. The circulation supply of Notcoin is 99,433,700,000 NOT, with a market cap of $84,901,600.00.

In the past 24 hours, the crypto has increased by $0.000025 in its current value.

Notcoin is facing a hard time getting on board with other crypto coins. NOT has fallen by almost 1.32% in the last 7 days. With concerns about the associated risks intensifying in the past few days, we don’t think the coin would be a profitable asset in the short term, even though it might have strong fundamentals.

Within the last month, the price of NOT has decreased by 45.51%, eliminating a whopping average sum of $0.00039 from its current value. This sudden drop means that the coin is in a dip right now, so it can be a good buying opportunity for quick investment.

Price Prediction 2025

According to the technical analysis of prices expected in 2025, the minimum cost of will be $0.000682. The maximum level that the NOT price can reach is $0.000772. The average trading price is expected around $0.000861.

October 2025: Price Forecast

In the middle of autumn 2024, the cost will be traded at the average level of $0.000770. Crypto analysts expect that in October 2025, the NOT price might fluctuate between $0.000678 and $0.000861.

NOT Price Forecast for November 2025

Market experts expect that in November 2025, the value will not drop below a minimum of $0.000735. The maximum peak expected this month is $0.000726. The estimated average trading value will be at the level of $0.000731.

December 2025: Price Forecast

Cryptocurrency experts have carefully analyzed the range of NOT prices throughout 2024. For December 2025, their forecast is the following: the maximum trading value of will be around $0.00167, with a possibility of dropping to a minimum of $0.000682. In December 2025, the average cost will be $0.00118.

Price Prediction 2026

After the analysis of the prices of in previous years, it is assumed that in 2026, the minimum price of will be around $0.000666. The maximum expected NOT price may be around $0.00190. On average, the trading price might be $0.00314 in 2026.

Month Minimum Price Average Price Maximum Price
January 2026 $0.000681 $0.00105 $0.000866
February 2026 $0.000679 $0.00124 $0.000960
March 2026 $0.000678 $0.00143 $0.00105
April 2026 $0.000677 $0.00162 $0.00115
May 2026 $0.000675 $0.00181 $0.00124
June 2026 $0.000674 $0.00200 $0.00134
July 2026 $0.000673 $0.00219 $0.00143
August 2026 $0.000671 $0.00238 $0.00152
September 2026 $0.000670 $0.00257 $0.00162
October 2026 $0.000669 $0.00276 $0.00171
November 2026 $0.000667 $0.00295 $0.00181
December 2026 $0.000666 $0.00314 $0.00190

Price Prediction 2027

Based on the technical analysis by cryptocurrency experts regarding the prices of , in 2027, NOT is expected to have the following minimum and maximum prices: about $0.0038 and $0.0045, respectively. The average expected trading cost is $0.0039.

Month Minimum Price Average Price Maximum Price
January 2027 $0.000927 $0.00320 $0.00212
February 2027 $0.00119 $0.00327 $0.00233
March 2027 $0.00145 $0.00333 $0.00255
April 2027 $0.00171 $0.00339 $0.00277
May 2027 $0.00197 $0.00346 $0.00298
June 2027 $0.00223 $0.00352 $0.00320
July 2027 $0.00249 $0.00358 $0.00342
August 2027 $0.00276 $0.00365 $0.00363
September 2027 $0.00302 $0.00371 $0.00385
October 2027 $0.00328 $0.00377 $0.00407
November 2027 $0.00354 $0.00384 $0.00428
December 2027 $0.00380 $0.00390 $0.00450

Price Prediction 2028

The experts in the field of cryptocurrency have analyzed the prices of and their fluctuations during the previous years. It is assumed that in 2028, the minimum NOT price might drop to $0.0057, while its maximum can reach $0.0066. On average, the trading cost will be around $0.0059.

Month Minimum Price Average Price Maximum Price
January 2028 $0.00396 $0.00407 $0.00468
February 2028 $0.00412 $0.00423 $0.00485
March 2028 $0.00428 $0.00440 $0.00503
April 2028 $0.00443 $0.00457 $0.00520
May 2028 $0.00459 $0.00473 $0.00538
June 2028 $0.00475 $0.00490 $0.00555
July 2028 $0.00491 $0.00507 $0.00573
August 2028 $0.00507 $0.00523 $0.00590
September 2028 $0.00523 $0.00540 $0.00608
October 2028 $0.00538 $0.00557 $0.00625
November 2028 $0.00554 $0.00573 $0.00643
December 2028 $0.00570 $0.00590 $0.00660

Price Prediction 2029

Based on the analysis of the costs of by crypto experts, the following maximum and minimum NOT prices are expected in 2029: $0.0101 and $0.0084. On average, it will be traded at $0.0087.

Month Minimum Price Average Price Maximum Price
January 2029 $0.00593 $0.00613 $0.00689
February 2029 $0.00615 $0.00637 $0.00718
March 2029 $0.00638 $0.00660 $0.00748
April 2029 $0.00660 $0.00683 $0.00777
May 2029 $0.00683 $0.00707 $0.00806
June 2029 $0.00705 $0.00730 $0.00835
July 2029 $0.00728 $0.00753 $0.00864
August 2029 $0.00750 $0.00777 $0.00893
September 2029 $0.00773 $0.00800 $0.00923
October 2029 $0.00795 $0.00823 $0.00952
November 2029 $0.00818 $0.00847 $0.00981
December 2029 $0.00840 $0.00870 $0.0101

Price Prediction 2030

Crypto experts are constantly analyzing the fluctuations of . Based on their predictions, the estimated average NOT price will be around $0.0121. It might drop to a minimum of $0.0117, but it still might reach $0.0144 throughout 2030.

Month Minimum Price Average Price Maximum Price
January 2030 $0.00868 $0.00898 $0.0105
February 2030 $0.00895 $0.00927 $0.0108
March 2030 $0.00923 $0.00955 $0.0112
April 2030 $0.00950 $0.00983 $0.0115
May 2030 $0.00978 $0.0101 $0.0119
June 2030 $0.0101 $0.0104 $0.0123
July 2030 $0.0103 $0.0107 $0.0126
August 2030 $0.0106 $0.0110 $0.0130
September 2030 $0.0109 $0.0113 $0.0133
October 2030 $0.0112 $0.0115 $0.0137
November 2030 $0.0114 $0.0118 $0.0140
December 2030 $0.0117 $0.0121 $0.0144

Price Prediction 2031

Every year, cryptocurrency experts prepare forecasts for the price of . It is estimated that NOT will be traded between $0.0175 and $0.0204 in 2031. Its average cost is expected at around $0.0179 during the year.

Month Minimum Price Average Price Maximum Price
January 2031 $0.0122 $0.0126 $0.0149
February 2031 $0.0127 $0.0131 $0.0154
March 2031 $0.0132 $0.0136 $0.0159
April 2031 $0.0136 $0.0140 $0.0164
May 2031 $0.0141 $0.0145 $0.0169
June 2031 $0.0146 $0.0150 $0.0174
July 2031 $0.0151 $0.0155 $0.0179
August 2031 $0.0156 $0.0160 $0.0184
September 2031 $0.0161 $0.0165 $0.0189
October 2031 $0.0165 $0.0169 $0.0194
November 2031 $0.0170 $0.0174 $0.0199
December 2031 $0.0175 $0.0179 $0.0204

Price Prediction 2032

Cryptocurrency analysts are ready to announce their estimations of the ’s price. The year 2032 will be determined by the maximum NOT price of $0.0302. However, its rate might drop to around $0.0254. So, the expected average trading price is $0.0261.

Month Minimum Price Average Price Maximum Price
January 2032 $0.0182 $0.0186 $0.0212
February 2032 $0.0188 $0.0193 $0.0220
March 2032 $0.0195 $0.0200 $0.0229
April 2032 $0.0201 $0.0206 $0.0237
May 2032 $0.0208 $0.0213 $0.0245
June 2032 $0.0215 $0.0220 $0.0253
July 2032 $0.0221 $0.0227 $0.0261
August 2032 $0.0228 $0.0234 $0.0269
September 2032 $0.0234 $0.0241 $0.0278
October 2032 $0.0241 $0.0247 $0.0286
November 2032 $0.0247 $0.0254 $0.0294
December 2032 $0.0254 $0.0261 $0.0302

Price Prediction 2033

After years of analysis of the price, crypto experts are ready to provide their NOT cost estimation for 2033. It will be traded for at least $0.0359, with the possible maximum peaks at $0.0447. Therefore, on average, you can expect the NOT price to be around $0.0372 in 2033.

Month Minimum Price Average Price Maximum Price
January 2033 $0.0263 $0.0270 $0.0314
February 2033 $0.0272 $0.0280 $0.0326
March 2033 $0.0280 $0.0289 $0.0338
April 2033 $0.0289 $0.0298 $0.0350
May 2033 $0.0298 $0.0307 $0.0362
June 2033 $0.0307 $0.0317 $0.0375
July 2033 $0.0315 $0.0326 $0.0387
August 2033 $0.0324 $0.0335 $0.0399
September 2033 $0.0333 $0.0344 $0.0411
October 2033 $0.0342 $0.0354 $0.0423
November 2033 $0.0350 $0.0363 $0.0435
December 2033 $0.0359 $0.0372 $0.0447

Price Prediction 2034

Cryptocurrency analysts are ready to announce their estimations of the ’s price. The year 2034 will be determined by the maximum NOT price of $0.0642. However, its rate might drop to around $0.0557. So, the expected average trading price is $0.0572.

Month Minimum Price Average Price Maximum Price
January 2034 $0.0376 $0.0389 $0.0463
February 2034 $0.0392 $0.0405 $0.0480
March 2034 $0.0409 $0.0422 $0.0496
April 2034 $0.0425 $0.0439 $0.0512
May 2034 $0.0442 $0.0455 $0.0528
June 2034 $0.0458 $0.0472 $0.0545
July 2034 $0.0475 $0.0489 $0.0561
August 2034 $0.0491 $0.0505 $0.0577
September 2034 $0.0508 $0.0522 $0.0593
October 2034 $0.0524 $0.0539 $0.0610
November 2034 $0.0541 $0.0555 $0.0626
December 2034 $0.0557 $0.0572 $0.0642

Price Prediction 2040

Cryptocurrency analysts are ready to announce their estimations of the ’s price. The year 2040 will be determined by the maximum NOT price of $1.27. However, its rate might drop to around $1.05. So, the expected average trading price is $1.13.

Month Minimum Price Average Price Maximum Price
January 2040 $0.139 $0.147 $0.165
February 2040 $0.221 $0.236 $0.265
March 2040 $0.304 $0.325 $0.366
April 2040 $0.387 $0.415 $0.466
May 2040 $0.470 $0.504 $0.567
June 2040 $0.553 $0.594 $0.667
July 2040 $0.636 $0.683 $0.768
August 2040 $0.719 $0.772 $0.868
September 2040 $0.801 $0.862 $0.969
October 2040 $0.884 $0.951 $1.07
November 2040 $0.967 $1.04 $1.17
December 2040 $1.05 $1.13 $1.27

Price Prediction 2050

Cryptocurrency analysts are ready to announce their estimations of the ’s price. The year 2050 will be determined by the maximum NOT price of $1.80. However, its rate might drop to around $1.56. So, the expected average trading price is $1.65.

Month Minimum Price Average Price Maximum Price
January 2050 $1.09 $1.17 $1.31
February 2050 $1.14 $1.22 $1.36
March 2050 $1.18 $1.26 $1.40
April 2050 $1.22 $1.30 $1.45
May 2050 $1.26 $1.35 $1.49
June 2050 $1.31 $1.39 $1.54
July 2050 $1.35 $1.43 $1.58
August 2050 $1.39 $1.48 $1.62
September 2050 $1.43 $1.52 $1.67
October 2050 $1.48 $1.56 $1.71
November 2050 $1.52 $1.61 $1.76
December 2050 $1.56 $1.65 $1.80

FAQ

Notcoin price now 

As of now, Notcoin (NOT) price is 0.00263176 with Notcoin market capitalization of 269642000.

Is Notcoin a good investment?

The forecast for Notcoin price is quite positive. It is expected that NOT price might meet a bull trend in the nearest future. We kindly remind you to always do your own research before investing in any asset.

Can Notcoin rise? 

It seems that the average price of Notcoin might reach {AveragePrice2024} in the end of the year. In five-year plan perspective, the cryptocurrency could probably rise up to $0.00759924. Due to price fluctuations on the market, please always do your research before invest money in any project, network, asset, etc.

How much will Notcoin be worth 2024?

NOT minimum and maximum prices might hit {MinimumPrice2024} and {MaximumPrice2024} accordingly.

How much will Notcoin be worth 2025?

Notcoin network is developing rapidly. NOT price forecast for 2025 is rather positive. The NOT average price is expected to reach minimum and maximum prices of $0.00349965 and $0.00409959 respectively.

How much will Notcoin be worth 2030?

NOT is provided with suitable environment to reach new heights in terms of price. NOT price prediction is quite positive. Business analysts predict that NOT might reach the maximum price of $0.02669733 by 2030. Please take into account that none of the data provided above is neither fundamental analysis nor investment advice. None of the information provided is $0.02409759


Disclaimer: Please note that the contents of this article are not financial or investing advice. The information provided in this article is the author’s opinion only and should not be considered as offering trading or investing recommendations. We do not make any warranties about the completeness, reliability and accuracy of this information. The cryptocurrency market suffers from high volatility and occasional arbitrary movements. Any investor, trader, or regular crypto users should research multiple viewpoints and be familiar with all local regulations before committing to an investment.



Source link

Tags: NotcoinPredictionPrice
Share30Tweet19

Recommended For You

Kalshi adds native support for Base USDC deposits

by 198 Germany News
October 30, 2025
0

Key Takeaways Kalshi now supports native USDC deposits on Base, an Ethereum layer-2 network. This move broadens Kalshi's crypto deposit capabilities beyond its previous network integrations. Share this...

Read moreDetails

Can Stablecoins Thrive Without China?

by 198 Germany News
October 30, 2025
0
Can Stablecoins Thrive Without China?

China has again made its position on stablecoins unmistakably clear.At a recent financial policy forum, Pan Gongsheng, governor of the People’s Bank of China (PBoC), described stablecoins as...

Read moreDetails

Ethereum’s Fusaka Upgrade Hits Final Testnet – Mainnet Launch Locked for December 3

by 198 Germany News
October 29, 2025
0
Ethereum’s Fusaka Upgrade Hits Final Testnet – Mainnet Launch Locked for December 3

Ethereum’s much-anticipated Fusaka hard fork reached a major milestone on Tuesday with a successful deployment on the Hoodi testnet – its final testing phase before mainnet activation later...

Read moreDetails

This Bitcoin (BTC) Fakeout Can Destroy $100,000, Will Dogecoin (DOGE) Add Zero? XRP Getting Squeezed

by 198 Germany News
October 29, 2025
0
This Bitcoin (BTC) Fakeout Can Destroy 0,000, Will Dogecoin (DOGE) Add Zero? XRP Getting Squeezed

The recovery celebration that covered the cryptocurrency market quickly turned into nothingness as the major moves we witnessed yesterday turned into fakeouts that might lead to essentially nothing. Bitcoin's...

Read moreDetails

5 Things I Learned from Trezor Safe 7 Launch in Prague

by 198 Germany News
October 28, 2025
0
5 Things I Learned from Trezor Safe 7 Launch in Prague

Last week, I attended the Trezor Safe 7 launch event in Prague, and what struck me most was not only the product reveal, but also the city itself....

Read moreDetails
Next Post
Israel receives body of another deceased hostage from Hamas – DW – 10/28/2025

Israel receives body of another deceased hostage from Hamas – DW – 10/28/2025

Japan PM, Trump sign rare earths and missiles deals – DW – 10/28/2025

Japan PM, Trump sign rare earths and missiles deals – DW – 10/28/2025

Prashant Kishor is a voter in two states, Bihar and West Bengal, says report ahead of nationwide SIR

Prashant Kishor is a voter in two states, Bihar and West Bengal, says report ahead of nationwide SIR

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

  • Disclaimer
  • Privacy Policy
  • Cookie Privacy Policy
  • DMCA
  • Terms and Conditions
  • Contact

Copyright © 2025 - 198 Germany News.

No Result
View All Result
  • HOME
  • BUSINESS NEWS
  • VIDEO NEWS
  • FEATURED NEWS
    • GERMANY USA TRADE NEWS
    • GERMANY EU NEWS
    • GERMANY UK NEWS
    • GERMANY CHINA NEWS
    • GERMANY AFRICA NEWS
    • GERMANY GULF NATIONS NEWS
    • GERMANY INDIA NEWS
    • GERMANY BRAZIL NEWS
    • GERMANY EGYPT NEWS
    • GERMANY NIGERIA NEWS
    • GERMANY THAILAND NEWS
  • POLITICAL
  • CRYPTO
  • TECHNOLOGY
  • MANUFACTURE
  • MORE NEWS
    • 198TILG ULTIMATE MASSIVE MASS MEDIA CAMPAIGN
    • GERMANY AGRICULTURE NEWS
    • GERMANY IMMIGRATION NEWS
    • GERMANY BUSINESS HELP
    • GERMANY SCHOLARSHIP NEWS
    • GERMANY EDUCATION NEWS
    • GERMANY UNIVERSITY NEWS
    • GERMANY JOINT VENTURE NEWS
    • GERMANY VENTURE CAPITAL NEWS
    • GERMANY PARTNESHIPS
  • ASK IKE LEMUWA
  • CONTACT

Copyright © 2025 - 198 Germany News.

Are you sure want to unlock this post?
Unlock left : 0
Are you sure want to cancel subscription?